Honor X5 – Full Specifications
Explore detailed specs, features, and performance of Honor X5.Honor X5 Full Specifications with Price In Pakistan 2025
| Brand Name | : | Honor |
| Model | : | X5 |
| Technical Model | : | Models: VNA-LX2 |
| Category | : | Smart Phone |
| Announced | : | 24 January 2023 |
| Release | : | 14 February 2023 |
| Year | : | 2023 |
| Available Country | : | Global |
| Market Status | : | Available |
| Made In | : | China |
| Network Features | ||
| Network Category | : | |
| Network Type | : | GSM / HSPA / LTE |
| 2G Network | : | YES(GSM) |
| GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
| 3G Network | : | YES (HSDPA) |
| HSDPA 850 / 900 / 2100 | ||
| 4G Network | : | YES (LTE) |
| Network Speed Type | : | HSPA, LTE |
| GPRS | : | YES |
| EDGE | : | YES |
| SIM Features | ||
| SIM | : | Hybrid Dual SIM |
| Nano-SIM, dual stand-by | ||
| Body Features | ||
| Body Dimension | : | 164 mm X 75.6 mm X 8.9 mm |
| Weight | : | 193 gm |
| Color | : | Sunrise Orange, Ocean Blue, Midnight Black |
| Body Build | : | Glass front, plastic back, plastic frame |
Display Features | ||
| Display Type | : | TFT LCD |
| Display Size | : | 6.5 inches |
| Display Resolution | : | 720 X 1600 Pixels |
| Display Ratio | : | ~82.3 % Screen-To-Body Ratio |
| Display PPI | : | ~270 PPI (Pixels Per Inch) |
| Display Multitouch | : | YES |
Phone Platform & System Features | ||
| Operating System | : | Android - 12 |
| Go edition | ||
| Chipset | : | Mediatek MT6762 Helio G25 (12 nm) |
| CPU | : | Octa-core 4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53 |
| GPU | : | PowerVR GE8320 |
Storage | ||
| RAM | : | 2 GB |
| Phone Storage | : | 32 GB |
| Expandable Storage | : | YES |
| Expandable Storage | : | Upto 128 GB |
| Memory Slot Type | : | microSDXC |
Camera Features |
||
Back Camera Features | ||
| Rear/ Back Camera | : | Single |
| 1st Camera | : | 8 MP, f/2.0, (wide), AF |
| Back Camera Video | : | 1080p@30fps |
Selfie Camera Features | ||
| Front/ Selfie Camera | : | Single |
| 1st Camera | : | 5 MP, f/2.2, (wide) |
| Front Camera Video | : | 1080p@30fps |
Multimedia Features | ||
| Loudspeaker | : | YES |
| Audio Jack | : | YES( 3.5 mm) |
Communication Features | ||
| WLAN | : | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Bluetooth | : | 5.1, A2DP, LE |
| GPS (Global Positioning System) | : | GPS, GLONASS, GALILEO, BDS |
| FM Radio | : | Unspecified |
| NFC (Near-field communication) | : | NO |
| Infrared Port | : | NO |
| USB (Universal Serial Bus) | : | microUSB 2.0 |
| OTG (On-The-Go) | : | NO |
| OTA (Over-The-Air) | : | YES |
Sensor | ||
| Accelerometer, Proximity | ||
Features | ||
| Java | : | NO |
| Alert Type | : | YES |
| Messaging | : | - SMS < br ⁄> - MMS < br ⁄> - E-MAIL < br ⁄> - PUSH MAIL < br ⁄> - IM |
| Browser | : | HTML 5 |
| Alarm | : | YES |
| Battery Features | ||
| Battery Type | : | Non Removable | 5000 mAh | Li-Po |
| Charging Type | : | Wire |
| Special Features | ||
| Smart Phone Price In Pakistan | ||
| Price | : | 99 PKR |