Honor X9a – Full Specifications
Explore detailed specs, features, and performance of Honor X9a.Honor X9a Full Specifications with Price In Pakistan 2025
| Brand Name | : | Honor |
| Model | : | X9a |
| Category | : | Smart Phone |
| Announced | : | 04 January 2023 |
| Release | : | 06 January 2023 |
| Year | : | 2023 |
| Available Country | : | Global |
| Market Status | : | Available |
| Made In | : | China |
| Network Features | ||
| Network Category | : | |
| Network Type | : | GSM / HSPA / LTE / 5G |
| 2G Network | : | YES(GSM) |
| GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
| 3G Network | : | YES (HSDPA) |
| HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Network | : | YES (LTE) |
| 5G Network | : | YES(SA/NSA) |
| Network Speed Type | : | HSPA, LTE-A, 5G |
| GPRS | : | YES |
| EDGE | : | YES |
| SIM Features | ||
| SIM | : | Dual SIM |
| Nano-SIM, dual stand-by | ||
| Body Features | ||
| Body Dimension | : | 161.6 mm X 73.9 mm X 7.9 mm |
| Weight | : | 175 gm |
| Color | : | Titanium Silver, Emerald Green, Midnight Black |
Display Features | ||
| Display Type | : | AMOLED |
| Display Size | : | 6.67 inches |
| Display Resolution | : | 1080 x 2400 pixels |
| Display Ratio | : | ~89.9 % Screen-To-Body Ratio |
| Display PPI | : | ~395 PPI (Pixels Per Inch) |
| Display Multitouch | : | YES |
Phone Platform & System Features | ||
| Operating System | : | Android - 12 |
| Magic UI 6.1 | ||
| Chipset | : | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| CPU | : | Octa-core 2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver |
| GPU | : | Adreno 619 |
Storage | ||
| RAM | : | 6 GB, 8 GB |
| Phone Storage | : | 128 GB, 256 GB |
| Expandable Storage | : | NO |
Camera Features |
||
Back Camera Features | ||
| Rear/ Back Camera | : | Triple |
| 1st Camera | : | 64MP Main Camera (F1.8) |
| 2nd Camera | : | 5MP Ultra Wide&Depth Camera(F2.2) |
| 3rd Camera | : | 2MP Macro Camera(f2.4) |
| Back Camera Video | : | 1080p@30fps |
Selfie Camera Features | ||
| Front/ Selfie Camera | : | Single |
| 1st Camera | : | 16MP (F2.45) |
| Front Camera Video | : | 1080p@30fps |
Multimedia Features | ||
| Loudspeaker | : | YES |
| Audio Jack | : | YES( 3.5 mm) |
Communication Features | ||
| WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | : | 5.1, A2DP, LE, aptX HD |
| GPS (Global Positioning System) | : | GPS, AGPS, GLONASS, BeiDou, Galileo |
| FM Radio | : | NO |
| NFC (Near-field communication) | : | YES ( only RMO-NX1) |
| Infrared Port | : | YES |
| USB (Universal Serial Bus) | : | USB Type-C 2.0 |
| OTG (On-The-Go) | : | NO |
| OTA (Over-The-Air) | : | YES |
Sensor | ||
| - Gravity Sensor: YES - Fingerprint Sensor: YES - Gyroscope: YES - Compass: YES - Ambient Light Sensor: YES - Proximity Sensor: YES | ||
Features | ||
| Java | : | NO |
| Alert Type | : | YES |
| Messaging | : | - SMS < br ⁄> - MMS < br ⁄> - E-MAIL < br ⁄> - PUSH MAIL < br ⁄> - IM |
| Browser | : | HTML 5 |
| Alarm | : | YES |
| Battery Features | ||
| Battery Type | : | Non Removable | 5100 mAh | Li-Po |
| Note | : | - Wired Charging 40 w |
| Special Features | ||
| What’s in the box? | : | 1)Phone (battery included)
2)Super Charger
3)USB Type-C Cable
4)Eject pin
5)Quick Start Guide
6)TPU Protective case
7)TP protective film
8)Warranty card * NOTE: Package Contents May Vary by Region. |
| Smart Phone Price In Pakistan | ||
| Price | : | 250 PKR |
| Price Variation | : | - 6 GB 128 GB - 8 GB 128 GB - 8 GB 256 GB |