Infinix Smart 4c – Full Specifications
Explore detailed specs, features, and performance of Infinix Smart 4c.Infinix Smart 4c Full Specifications with Price In Pakistan 2025
| Brand Name | : | Infinix |
| Model | : | Smart 4c |
| Category | : | Tablet |
| Announced | : | November 2019 |
| Release | : | December 2019 |
| Year | : | 2019 |
| Available Country | : | Global |
| Market Status | : | Available |
| Made In | : | China |
| Network Features | ||
| Network Category | : | |
| Network Type | : | GSM / HSPA / LTE |
| 2G Network | : | YES(GSM) |
| GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
| 3G Network | : | YES(HSDPA) |
| HSDPA 850 / 900 / 2100 | ||
| 4G Network | : | YES(LTE) |
| LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
| 5G Network | : | NO |
| Network Speed Type | : | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | : | YES |
| EDGE | : | YES |
| SIM Features | ||
| SIM | : | Dual SIM |
| Nano-SIM, dual stand-by | ||
| Body Features | ||
| Body Dimension | : | 167 X 76 X 8.3 mm |
| Weight | : | 183 gm |
| Color | : | Midnight Black, Quetzal Cyan, Cosmic Purple |
Display Features | ||
| Display Type | : | IPS LCD |
| Display Size | : | 6.6 inches |
| Display Resolution | : | 720 X 1600 Pixels |
| Display Ratio | : | ~82.9 % Screen-To-Body Ratio |
| Display PPI | : | ~266 PPI (Pixels Per Inch) |
| Display Multitouch | : | Yes |
Phone Platform & System Features | ||
| Operating System | : | Android - 9.0 Pie |
| Chipset | : | Mediatek MT6761 Helio A22 (12 nm) |
| CPU | : | 2.0 GHz Quad-core(Cortex-A53) |
| GPU | : | PowerVR GE8320 |
Storage | ||
| RAM | : | 2 GB |
| Phone Storage | : | 32 GB |
| Expandable Storage | : | YES |
| Expandable Storage | : | Up To 256 GB |
| Memory Slot Type | : | microSD |
Camera Features |
||
Back Camera Features | ||
| Rear/ Back Camera | : | Dual |
| 1st Camera | : | 8 MP |
| 2nd Camera | : | QVGA |
| Back Camera Video | : | 1080p@30fps |
Selfie Camera Features | ||
| Front/ Selfie Camera | : | Single |
| 1st Camera | : | 5 MP |
Multimedia Features | ||
| Video Format | : | MP4,MPEG |
| Audio Format | : | MP3,WAV |
| Loudspeaker | : | YES |
| Audio Jack | : | YES(3.5 mm) |
Communication Features | ||
| WLAN | : | YES(Wi-Fi 802.11 a/b/g/n, hotspot) |
| Bluetooth | : | YES(VERSION 5.0, A2DP, LE) |
| GPS (Global Positioning System) | : | Yes (A-GPS) |
| FM Radio | : | YES |
| NFC (Near-field communication) | : | - |
| Infrared Port | : | - |
| USB (Universal Serial Bus) | : | YES(microUSB Version 2.0) |
| OTG (On-The-Go) | : | - |
| OTA (Over-The-Air) | : | - |
Sensor | ||
| Fingerprint (rear-mounted) Sensor Accelerometer Sensor Proximity Sensor Compass Sensor | ||
Features | ||
| Java | : | NO |
| Alert Type | : | YES |
| Messaging | : | => SMS => MMS => Push Massage => E Mail => IM |
| Browser | : | HTML5 |
| Alarm | : | YES |
| Battery Features | ||
| Battery Type | : | Non-Removable | 4000 mAh | Li-Po |
| Special Features | ||
| Tablet Price In Pakistan | ||
| Price | : | 100 PKR |