Motorola Moto G23 – Full Specifications
Explore detailed specs, features, and performance of Motorola Moto G23.Motorola Moto G23 Full Specifications with Price In Pakistan 2025
| Brand Name | : | Motorola |
| Model | : | Moto G23 |
| Category | : | Smart Phone |
| Announced | : | 24 January 2023 |
| Release | : | 24 January 2023 |
| Year | : | 2023 |
| Available Country | : | Global |
| Market Status | : | Available |
| Made In | : | China |
| Network Features | ||
| Network Category | : | |
| Network Type | : | GSM / HSPA / LTE |
| 2G Network | : | YES(GSM) |
| GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
| 3G Network | : | YES (HSDPA) |
| - HSDPA 850 / 900 / 1900 / 2100 - Europe, AP/MEA - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM | ||
| 4G Network | : | YES (LTE) |
| - 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 - Europe - 1, 2, 3, 4, 5, 7, 8, 13, 26, 28, 38, 40, 66 - LATAM - 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 - AP/MEA | ||
| Network Speed Type | : | HSPA, LTE (CA) |
| GPRS | : | YES |
| EDGE | : | YES |
| SIM Features | ||
| SIM | : | Single SIM, Dual SIM |
| Nano-SIM, Nano-SIM, dual stand-by | ||
| Body Features | ||
| Body Dimension | : | 162.7 mm X 74.7 mm X 8.2 mm |
| Weight | : | 184.3 gm |
| Color | : | Matte Charcoal, Pearl White, Steel Blue |
| Body Build | : | Glass front, plastic frame, plastic back |
Display Features | ||
| Display Type | : | IPS LCD |
| Display Size | : | 6.5 inches |
| Display Resolution | : | 720 x 1600 pixels |
| Display Ratio | : | ~83.9% Screen-To-Body Ratio |
| Display PPI | : | ~270 PPI (Pixels Per Inch) |
| Display Multitouch | : | YES |
| Display Protection | : | Panda glass |
Phone Platform & System Features | ||
| Operating System | : | Android - 13 |
| planned upgrade to Android 14 | ||
| Chipset | : | Mediatek MT6769Z Helio G85 (12 nm) |
| CPU | : | Octa-core 2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55 |
| GPU | : | Mali-G52 MC2 |
Storage | ||
| RAM | : | 4 GB, 8 GB |
| Phone Storage | : | 64 GB, 128 GB |
| Expandable Storage | : | YES |
| Expandable Storage | : | Upto 512 GB |
| Memory Slot Type | : | microSDXC (dedicated slot) |
Camera Features |
||
Back Camera Features | ||
| Rear/ Back Camera | : | Triple |
| 1st Camera | : | 50 MP, f/1.8, (wide), 0.64µm, PDAF |
| 2nd Camera | : | 5 MP, f/2.2, 118˚ (ultrawide) |
| 3rd Camera | : | 2 MP, f/2.4, (macro) |
| Back Camera Video | : | 1080p@30fps |
Selfie Camera Features | ||
| Front/ Selfie Camera | : | Single |
| 1st Camera | : | 16 MP, f/2.5, (wide), 1.0µm |
| Front Camera Video | : | 1080p@30fps |
Multimedia Features | ||
| Loudspeaker | : | YES |
| Audio Jack | : | YES( 3.5 mm) |
Communication Features | ||
| WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | : | 5.1, A2DP, LE |
| GPS (Global Positioning System) | : | GPS, GLONASS, GALILEO |
| FM Radio | : | YES |
| NFC (Near-field communication) | : | YES (market/region dependent) |
| Infrared Port | : | NO |
| USB (Universal Serial Bus) | : | USB Type-C 2.0 |
| OTG (On-The-Go) | : | NO |
| OTA (Over-The-Air) | : | YES |
Sensor | ||
| Fingerprint (side-mounted), accelerometer, gyro, proximity | ||
Features | ||
| Java | : | NO |
| Alert Type | : | YES |
| Messaging | : | - SMS < br ⁄> - MMS < br ⁄> - E-MAIL < br ⁄> - PUSH MAIL < br ⁄> - IM |
| Browser | : | HTML 5 |
| Alarm | : | YES |
| Battery Features | ||
| Battery Type | : | Non Removable | 5000 mAh | Li-Po |
| Note | : | 30W wired |
| Special Features | ||
| Smart Phone Price In Pakistan | ||
| Price | : | 160 PKR |