Motorola Moto G8 Play โ Full Specifications
Explore detailed specs, features, and performance of Motorola Moto G8 Play.Motorola Moto G8 Play Full Specifications with Price In Pakistan 2025
| Brand Name | : | Motorola |
| Model | : | Moto G8 Play |
| Category | : | Smart Phone |
| Announced | : | October 2019 |
| Release | : | October 2019 |
| Year | : | 2019 |
| Available Country | : | Global |
| Market Status | : | Available |
| Made In | : | China |
| Network Features | ||
| Network Category | : | |
| Network Type | : | GSM / HSPA / LTE |
| 2G Network | : | YES(GSM) |
| GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
| 3G Network | : | YES(HSDPA) |
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Network | : | YES(LTE) |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 28(700), 66(1700/2100) - LATAM | ||
| 5G Network | : | NO |
| Network Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A |
| GPRS | : | YES |
| EDGE | : | YES |
| SIM Features | ||
| SIM | : | Hybrid Dual SIM |
| Nano-SIM, Dual Stand-By | ||
| Body Features | ||
| Body Dimension | : | 157.6 x 75.4 x 9 mm |
| Weight | : | 183.6 gm |
| Color | : | Black onyx, Magenta red |
Display Features | ||
| Display Type | : | IPS LCD |
| Display Size | : | 6.2 Inches |
| Display Resolution | : | 720 X 1520 Pixels |
| Display Ratio | : | ~80.7 % Screen-To-Body Ratio |
| Display PPI | : | ~271 PPI (Pixels Per Inch) |
| Display Multitouch | : | Yes |
Phone Platform & System Features | ||
| Operating System | : | Android - 9.0 Pie |
| Chipset | : | Mediatek MT6771 Helio P70M (12nm) |
| CPU | : | Octa-core 4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53 |
| GPU | : | Mali-G72 MP3 |
Storage | ||
| RAM | : | 2 GB |
| Phone Storage | : | 32 GB |
| Expandable Storage | : | YES |
| Expandable Storage | : | up to 512 GB |
| Memory Slot Type | : | microSD,Uses Shared SIM Slot |
Camera Features |
||
Back Camera Features | ||
| Rear/ Back Camera | : | Triple |
| 1st Camera | : | 13 MP, f/2.0, (wide), 1.25ยตm, PDAF |
| 2nd Camera | : | 8 MP, f/2.2, 14mm (ultrawide), 1.25ยตm, dedicated video camera (1080p) |
| 3rd Camera | : | 2 MP, f/2.2, depth sensor |
| Back Camera Video | : | 1080p@30fps |
Selfie Camera Features | ||
| Front/ Selfie Camera | : | Single |
| 1st Camera | : | 8 MP |
| Front Camera Video | : | 1080p@30fps |
Multimedia Features | ||
| Loudspeaker | : | YES |
| Audio Jack | : | YES(3.5 mm) |
Communication Features | ||
| WLAN | : | YES(Wi-Fi 802.11 b/g/n, hotspot) |
| Bluetooth | : | YES(VERSION 4.2, A2DP, LE) |
| GPS (Global Positioning System) | : | YES(A-GPS, GLONASS, GALILEO, LPP, SUPL) |
| FM Radio | : | YES |
| NFC (Near-field communication) | : | NO |
| Infrared Port | : | - |
| USB (Universal Serial Bus) | : | YES(microUSB Version 2.0) |
| OTG (On-The-Go) | : | - |
| OTA (Over-The-Air) | : | - |
Sensor | ||
| => Fingerprint (Rear-Mounted) Sensor => Accelerometer Sensor => Gyro Sensor => Proximity Sensor | ||
Features | ||
| Java | : | NO |
| Alert Type | : | Vibration; MP3, WAV ringtones |
| Language | : | Multi-Language |
| Messaging | : | => SMS => MMS => E Mail => Push Mail => IM |
| Browser | : | HTML5 |
| Alarm | : | YES |
| Battery Features | ||
| Battery Type | : | Non-Removable | 4000 mAh | Li-Po |
| Battery Charging Time | : | - |
| Battery Talktime | : | - |
| Battery Standby | : | - |
| Special Features | ||
| Smart Phone Price In Pakistan | ||
| Price | : | 210 PKR |