Samsung Z4 – Full Specifications
Explore detailed specs, features, and performance of Samsung Z4.Samsung Z4 Full Specifications with Price In Pakistan 2025
| Brand Name | : | Samsung |
| Model | : | Z4 |
| Technical Model | : | SM-Z400F, SM-Z400Y |
| Category | : | Smart Phone |
| Announced | : | May 2017 |
| Release | : | JUNE 2017 |
| Year | : | 2017 |
| Available Country | : | Global |
| Market Status | : | Not Available |
| Network Features | ||
| Network Category | : | |
| Network Type | : | GSM / HSPA / LTE |
| 2G Network | : | YES |
| GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
| 3G Network | : | YES |
| HSDPA 900 / 2100 | ||
| 4G Network | : | YES |
| Network Speed Type | : | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | : | YES |
| EDGE | : | YES |
| SIM Features | ||
| SIM | : | Single SIM, Hybrid Dual SIM |
| Micro-SIM, dual stand-b | ||
| Body Features | ||
| Body Dimension | : | 132.9 mm X 69.2 mm X 10.3 mm |
| Weight | : | 143 gm |
| Color | : | Black, Gold |
Display Features | ||
| Display Type | : | IPS LCD |
| Display Size | : | 4.5 inches |
| Display Resolution | : | 480 x 800 pixels |
| Display Ratio | : | ~62.7 % Screen-To-Body Ratio |
| Display PPI | : | ~207 PPI (Pixels Per Inch) |
| Display Multitouch | : | YES |
Phone Platform & System Features | ||
| Operating System | : | Tizen - 3.0 |
| CPU | : | Quad-core 1.5 GHz |
Storage | ||
| RAM | : | 1 GB |
| Phone Storage | : | 8 GB |
| Expandable Storage | : | YES |
| Memory Slot Type | : | microSDXC (uses shared SIM slot) |
Camera Features |
||
Back Camera Features | ||
| Rear/ Back Camera | : | Single |
| 1st Camera | : | 5 MP, f/2.2 |
| Back Camera Video | : | 720p@30fps |
Selfie Camera Features | ||
| Front/ Selfie Camera | : | Single |
| 1st Camera | : | 5 MP, f/2.2 |
Multimedia Features | ||
| Loudspeaker | : | YES |
| Audio Jack | : | YES(3.5 mm) |
Communication Features | ||
| WLAN | : | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Bluetooth | : | 4.0, A2DP, LE |
| GPS (Global Positioning System) | : | GPS, GLONASS |
| FM Radio | : | NO |
| NFC (Near-field communication) | : | NO |
| Infrared Port | : | NO |
| USB (Universal Serial Bus) | : | microUSB 2.0 |
| OTG (On-The-Go) | : | NO |
| OTA (Over-The-Air) | : | YES |
Sensor | ||
Features | ||
| Java | : | NO |
| Alert Type | : | YES |
| Messaging | : | - SMS < br ⁄> - MMS < br ⁄> - E-MAIL < br ⁄> - PUSH MAIL < br ⁄> - IM |
| Browser | : | HTML 5 |
| Alarm | : | YES |
| Battery Features | ||
| Battery Type | : | Removable | 2050 mAh | Li-Ion |
| Special Features | ||
| Smart Phone Price In Pakistan | ||
| Price | : | 85 PKR |